Size Table
Length: 58 cm
Bust: 98 cm
Sleeve: 55 cm
NOTE:
1.Please strictly follow the size chart to select the size.Do not select directly according to your habits.
2.The size may have 2-3cm differs due to manual measurement.Please note when you measure.
3.Still not sure about size?We'd love to advise based on your measurements of bust, waist and hip.
| Pattern Type | Geometric |
| Clothing Length | Regular |
| Material | Cotton |
| Collar | O-Neck |
| Origin | US(Origin) |
| Season | Winter |
| Sleeve Length(cm) | Full |
| Sleeve Style | Regular |
| Thickness | STANDARD |
| Style | Casual |
| Pattern | Loose-fitting |
| Age | Ages 18-35 Years Old |
| Percentage of Material | 71%-80% |
| Gender | WOMEN |
| Model Number | hmy997 |
| Yarn Thickness | Regular yarn |
| Material Composition | cotton |
| woman sweaters | woman sweaters |








